After School Care Fees (2024-2025 Rates)
TK & Kindergarten
|
Grades 1st - 6th
|
The fee is based on 180 school days and paid monthly from September to May.
There is no discount for partial program or partial day attendance.
Financial Aid & Discounts
Available Financial Aid (selected through the registration process with our registration system called ELEYO. Financial Aid is only available for families that meet qualification standard, not all families will qualify.
ELOP Support - No Fee Child Care
General Support
Billing (2024-25)
Accounts in arrears are subject to enrollment suspension pending payment.
Income Eligibility - Fee Waiver / ELOP Tier | Elegibilidad de ingresos - Exencion de tarifas/Nivel ELOP | |||||||
Family Size | Family Yearly Gross Income | Family Monthly Gross Income | Tuition Discount |
Tamano de la Familia | Ingreso Bruto Anual Familiar | Ingreso Bruto Mensual Familiar | Descuento en la matricula |
|
2 | $37,814.00 | $3,152.00 | No Fee | 2 | $37,814.00 | $3,152.00 | Sin cargo | |
3 | $47,767.00 | $3,981.00 | 3 | $47,767.00 | $3,981.00 | |||
4 | $57,720.00 | $4,810.00 | 4 | $57,720.00 | $4,810.00 | |||
5 | $67,673.00 | $5,640.00 | 5 | $67,673.00 | $5,640.00 | |||
6 | $77,626.00 | $6,469.00 | 6 | $77,626.00 | $6,469.00 | |||
7 | $87,579.00 | $7,299.00 | 7 | $87,579.00 | $7,299.00 | |||
8 | $97,532.00 | $8,128.00 | 8 | $97,532.00 | $8,128.00 |
To qualify for the Fee Waiver you must complete the Income Verification Form, during the annual school enrollment process.
Pick Up Late Fees
Late fees are automatically incurred at pick-up time at the rate of $1/minute and your credit card charged immediately.
Repeated late pickups are cause for dismissal from the Program. In the case of an emergency, please email Matt Roberts, Program Director at matt.roberts@peabodycharter.net or call 805-453-2874
Ending Enrollments
Child Care enrollments run through the end of each month. If a parent chooses to end an enrollment, it will be effective on the last day
of the month in which the notification was given.